<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samsung bada &#187; Research</title>
	<atom:link href="http://www.bada.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bada.com</link>
	<description>www.bada.com</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:33:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The potential of bada</title>
		<link>http://www.bada.com/the-potential-of-bada/</link>
		<comments>http://www.bada.com/the-potential-of-bada/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:40:46 +0000</pubDate>
		<dc:creator>bada webmaster</dc:creator>
				<category><![CDATA[bada]]></category>
		<category><![CDATA[bada Developer Challenge]]></category>
		<category><![CDATA[bada Developer Day]]></category>
		<category><![CDATA[bada Developers]]></category>
		<category><![CDATA[market potential]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bada.com:10080/?p=731</guid>
		<description><![CDATA[ As you may know, Samsung has sold over 200 million mobile phones in 2009. Among the sales, the number of full touch screen mobile phones is approximately 40 million, confirming its leadership in this fast-growing market segment. The ratio of touch mobile device in Samsung’s handset shipment in 2009 is around 20%, which was [...]]]></description>
		<wfw:commentRss>http://www.bada.com/the-potential-of-bada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung shares exclusive insights into mobile app market</title>
		<link>http://www.bada.com/samsung-shares-exclusive-insights-into-mobile-app-market/</link>
		<comments>http://www.bada.com/samsung-shares-exclusive-insights-into-mobile-app-market/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:10:30 +0000</pubDate>
		<dc:creator>bada webmaster</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bada.com:10080/?p=493</guid>
		<description><![CDATA[Samsung shares exclusive insights into mobile app market
Recent research highlights unmet needs of consumers, soon to be fulfilled through the launch of Samsung bada
Seoul, Korea, December 3, 2009  &#8211; Samsung Electronics Co. Ltd., a leading mobile phone provider, today unveiled the results of an exclusive new survey into consumers’ mobile software demands, providing unique [...]]]></description>
		<wfw:commentRss>http://www.bada.com/samsung-shares-exclusive-insights-into-mobile-app-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
